Please find below the current standings for this year’s Trail races. We’ll keep updating them as more races take place, so feel free to check back and see if you have moved up the table… or grumbling the instructions were wrong. Please remember that only races with 8 or more participants count.
Results
| Runers | SMUGGLERS 10k/10 Mile | Mersea Mix | Dark Rose 4/2/26 | EE Day 1 13.2Mile / 6.6 Mile | EE Day 2 9 Mile/5 Mile | EE Day 3 11 Mile/5 mile | EE Day 4 | Castle Twiddly Dum | Miles for the Mill | Galleywood Gallop | Exhibtion Trail | Caroline Coastal | Oaks | Chelmer Trail | Admiral Mchilly | Felsted Frolic | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard Taylor | 11 | 14 | 14 | 10 | 14 | 14 | 14 | 17 | 15 | 14 | 16 | 18 | 171 | ||||
| Raymond Charlton | 19 | 15 | 12 | 16 | 12 | 16 | 16 | 10 | 16 | 12 | 15 | 159 | |||||
| Mamie Liu | 18 | 17 | 18 | 19 | 19 | 15 | 17 | 20 | 143 | ||||||||
| Susan Aves | 20 | 16 | 19 | 16 | 13 | 18 | 19 | 16 | 137 | ||||||||
| Donna Fisher | 19 | 15 | 15 | 7 | 19 | 18 | 17 | 19 | 129 | ||||||||
| Ben Laws | 12 | 14 | 14 | 14 | 18 | 18 | 16 | 19 | 125 | ||||||||
| Tim Brockington | 18 | 18 | 20 | 16 | 20 | 18 | 110 | ||||||||||
| Robert Sirett | 15 | 23 | 20 | 19 | 20 | 13 | 110 | ||||||||||
| Nikki Woodyard | 20 | 20 | 29 | 20 | 20 | 109 | |||||||||||
| Ivan Howlett | 15 | 13 | 13 | 12 | 13 | 12 | 13 | 17 | 108 | ||||||||
| Dean Mcleod | 14 | 20 | 19 | 17 | 17 | 15 | 102 | ||||||||||
| Polly Bridgman | 16 | 16 | 20 | 17 | 25 | 6 | 100 | ||||||||||
| Sandra Stanton | 14 | 11 | 18 | 15 | 15 | 11 | 15 | 99 | |||||||||
| Tom Sheffe | 19 | 19 | 30 | 68 | |||||||||||||
| David Collins | 17 | 18 | 12 | 14 | 61 | ||||||||||||
| Elaine Trilbey | 18 | 10 | 13 | 11 | 9 | 61 | |||||||||||
| Kevin Wright | 13 | 11 | 14 | 20 | 58 | ||||||||||||
| Darren Sutton | 26 | 18 | 14 | 58 | |||||||||||||
| Paul Stukas | 21 | 17 | 12 | 50 | |||||||||||||
| Laura Parrish | 17 | 13 | 14 | 44 | |||||||||||||
| David Scarfe | 18 | 10 | 16 | 44 | |||||||||||||
| Lucy Westcott | 17 | 24 | 41 | ||||||||||||||
| Catherine Hull | 18 | 20 | 38 | ||||||||||||||
| Sara Demetriou | 17 | 20 | 37 | ||||||||||||||
| Mark Jeffrey | 13 | 20 | 33 | ||||||||||||||
| Sarah Hammond | 17 | 14 | 31 | ||||||||||||||
| Sarah Edgar | 15 | 16 | 31 | ||||||||||||||
| Philip Watts | 13 | 17 | 30 | ||||||||||||||
| Melissa Howell | 14 | 16 | 30 | ||||||||||||||
| Kathryn Lee | 13 | 16 | 29 | ||||||||||||||
| Paul Broome | 28 | 28 | |||||||||||||||
| Jakie Russell | 12 | 16 | 28 | ||||||||||||||
| Rob Mills | 27 | 27 | |||||||||||||||
| Julian Catmull | 9 | 18 | 27 | ||||||||||||||
| Jennifer Flint | 15 | 11 | 26 | ||||||||||||||
| Christopher Purse | 22 | 22 | |||||||||||||||
| Jo Gowers | 10 | 9 | 19 | ||||||||||||||
| Richard DeBolz | 19 | 19 | |||||||||||||||
| Andrew Mason | 19 | 19 | |||||||||||||||
| Richard Dobson | 19 | 19 | |||||||||||||||
| Liam White | 18 | 18 | |||||||||||||||
| Isobel Gowers | 17 | 17 | |||||||||||||||
| Ian Gowers | 9 | 8 | 17 | ||||||||||||||
| Nadine Collins | 4 | 13 | 17 | ||||||||||||||
| Cheryl Court | 16 | 16 | |||||||||||||||
| David Weldon | 16 | 16 | |||||||||||||||
| David Lindsay | 15 | 15 | |||||||||||||||
| Hilda O'Kelly | 15 | 15 | |||||||||||||||
| Lilla O'Conner | 15 | 15 | |||||||||||||||
| Deborah Hitching | 13 | 13 | |||||||||||||||
| Carl Harper | 12 | 12 | |||||||||||||||
| Emily Smith | 11 | 11 | |||||||||||||||
| Malcolm Potter | 11 | 11 | |||||||||||||||
| Emily Penkett | 5 | 5 |
*Please remember that only races with 8 or more participants count