Take a look at the latest Club Championships standings below. We’ll keep them updated as the season unfolds. So there’s still everything to run for.
| ● | Highlighted columns are this years chosen club championship races. |
Mens
| Great Bentley Half Marathon | Chelmsford Half Marathon | Essex 20 - Carver Barracks | Witham May Day 10 | Baddow 10 | HBO 10k | Southend Half Marathon | High Easter 10k | Felsted 10k | Southend 10k | Tiptree 10 | Chelmsford Half Marathon | Chelmsford Marathon | Stebbing 10 | Witham Boxing Day 5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 Ran | 43 Ran | 22 Ran | 17 Ran | 8 Ran | 16 Ran | 5 Ran | 17 Ran | 12 Ran | 4 Ran | 17 Ran | 17 Ran | 6 Ran | Ran | Ran | ||
| Runners | 1-Feb-26 | 1-Mar-26 | 15-Mar-26 | 4-May-26 | 17-May-26 | 25-May-26 | 14-Jun-26 | 14-Jun-26 | 5-Jul-26 | 4-Oct-26 | 11-Oct-26 | 11-Oct-26 | 11-Oct-26 | 8-Nov-26 | 28-Dec-26 | Total |
| Gareth Carey | 50 | 50 | 100 | 50 | 50 | 100 | 400 | |||||||||
| Stephen Parr | 35 | 94 | 92 | 37 | 45 | 93 | 396 | |||||||||
| Alex Manton | 49 | 100 | 99 | 49 | 297 | |||||||||||
| Paul King | 41 | 95 | 93 | 36 | 265 | |||||||||||
| Danny Sharkey | 40 | 44 | 96 | 48 | 228 | |||||||||||
| Jonathan Scott | 48 | 49 | 99 | 196 | ||||||||||||
| Guy Fairweather | 45 | 47 | 99 | 191 | ||||||||||||
| Anthony Gunn | 45 | 98 | 47 | 190 | ||||||||||||
| David Weldon | 46 | 43 | 46 | 49 | 184 | |||||||||||
| Martin Watson | 42 | 41 | 97 | 180 | ||||||||||||
| Neil Wildin | 98 | 47 | 145 | |||||||||||||
| Tom Robinson | 46 | 98 | 144 | |||||||||||||
| Robert Howe | 41 | 100 | 141 | |||||||||||||
| David Lindsay | 44 | 96 | 140 | |||||||||||||
| Robin McCoy | 97 | 42 | 139 | |||||||||||||
| James Sullivan | 47 | 46 | 45 | 138 | ||||||||||||
| Paul Broome | 36 | 97 | 133 | |||||||||||||
| Patrick Dinwiddy | 33 | 92 | 125 | |||||||||||||
| Simon Badcock | 31 | 90 | 121 | |||||||||||||
| David Rayner | 26 | 91 | 117 | |||||||||||||
| Dan Bamford | 44 | 30 | 40 | 114 | ||||||||||||
| Jonathan Hughes | 50 | 49 | 99 | |||||||||||||
| Jamie Funnell | 99 | 99 | ||||||||||||||
| Jody Wynes | 48 | 50 | 98 | |||||||||||||
| Ben Laws | 96 | 96 | ||||||||||||||
| Steve Bugden | 95 | 95 | ||||||||||||||
| Adrian Storr | 95 | 95 | ||||||||||||||
| Ray Charlton | 94 | 94 | ||||||||||||||
| Liam White | 94 | 94 | ||||||||||||||
| Tom Sheffle | 42 | 49 | 91 | |||||||||||||
| Tom Greig | 91 | 91 | ||||||||||||||
| Chris Sewell | 46 | 42 | 88 | |||||||||||||
| Peter Houlihan | 43 | 41 | 84 | |||||||||||||
| Chris Purse | 43 | 39 | 82 | |||||||||||||
| Michael Walter | 25 | 43 | 68 | |||||||||||||
| Sam Swaysland | 48 | 48 | ||||||||||||||
| Paul Miles | 48 | 48 | ||||||||||||||
| Alex Benson | 48 | 48 | ||||||||||||||
| Peter Chubb | 47 | 47 | ||||||||||||||
| Samuel Nigh | 47 | 47 | ||||||||||||||
| Dave Walton | 46 | 46 | ||||||||||||||
| Adam Bright | 45 | 45 | ||||||||||||||
| Chris Garey | 45 | 45 | ||||||||||||||
| Jon Ollington | 44 | 44 | ||||||||||||||
| Richard Johnson | 44 | 44 | ||||||||||||||
| Andrew Croft | 44 | 44 | ||||||||||||||
| Paul Young | 43 | 43 | ||||||||||||||
| Tom Davis | 43 | 43 | ||||||||||||||
| Andrew McIntosh | 42 | 42 | ||||||||||||||
| Carl Harper | 41 | 41 | ||||||||||||||
| Jack Shepherd | 40 | 40 | ||||||||||||||
| David Scarfe | 40 | 40 | ||||||||||||||
| Samuel Robinson | 39 | 39 | ||||||||||||||
| Phil Nippard | 38 | 38 | ||||||||||||||
| Mark Jeffrey | 38 | 38 | ||||||||||||||
| Cameron Strutt | 37 | 37 | ||||||||||||||
| Neil Wilson | 34 | 34 | ||||||||||||||
| Paul Kean | 32 | 32 | ||||||||||||||
| Francis Burton-Choonara | 29 | 29 | ||||||||||||||
| John Daly | 28 | 28 | ||||||||||||||
| Jonathon Rae | 27 | 27 | ||||||||||||||
| 0 | ||||||||||||||||
| 0 | ||||||||||||||||
| 0 | ||||||||||||||||
| 0 | ||||||||||||||||
| 0 | ||||||||||||||||
| 0 | ||||||||||||||||
| 0 | ||||||||||||||||
| 0 | ||||||||||||||||
| 0 | ||||||||||||||||
| 495 | 975 | 495 | 679 | 0 | 955 | 0 | 645 | 372 | 0 | 455 | 1045 | 199 | 0 | 0 | 6315 |
*Highlighted column headers are this years chosen club championship races.
Womens
| Great Bentley Half Marathon | Chelmsford Half Marathon | Essex 20 - Carver Barracks | Witham May Day 10 | Baddow 10 | HBO 10k | Southend Half Marathon | High Easter 10k | Felsted 10k | Southend 10k | Tiptree 10 | Chelmsford Half Marathon | Chelmsford Marathon | Stebbing 10 | Witham Boxing Day 5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 Ran | 43 Ran | 22 Ran | 17 Ran | 8 Ran | 16 Ran | 5 Ran | 17 Ran | 12 Ran | 4 Ran | 17 Ran | 17 Ran | 6 Ran | Ran | Ran | ||
| Runners | 1-Feb-26 | 1-Mar-26 | 15-Mar-26 | 4-May-26 | 17-May-26 | 25-May-26 | 14-Jun-26 | 14-Jun-26 | 5-Jul-26 | 4-Oct-26 | 11-Oct-26 | 11-Oct-26 | 11-Oct-26 | 8-Nov-26 | 28-Dec-26 | Total |
| Suzanne Cooper | 46 | 47 | 45 | 97 | 50 | 49 | 334 | |||||||||
| Caroline Dunning | 92 | 97 | 49 | 45 | 283 | |||||||||||
| Imogen Ovenden | 47 | 49 | 50 | 100 | 246 | |||||||||||
| Natalie Gravell | 43 | 99 | 100 | 242 | ||||||||||||
| Mamie Liu | 45 | 46 | 100 | 48 | 239 | |||||||||||
| Donna Fisher | 41 | 96 | 98 | 235 | ||||||||||||
| Hilda O'Kelly | 41 | 42 | 94 | 47 | 224 | |||||||||||
| Jenifer Chatwin | 45 | 99 | 50 | 194 | ||||||||||||
| Madeline Turner | 42 | 98 | 49 | 189 | ||||||||||||
| Emily Penkett | 43 | 44 | 99 | 186 | ||||||||||||
| Nikki Woodyard | 100 | 50 | 150 | |||||||||||||
| Pollyanna Smith | 49 | 50 | 48 | 147 | ||||||||||||
| Melanie Houllier | 44 | 95 | 139 | |||||||||||||
| Helen Sales | 38 | 97 | 135 | |||||||||||||
| Dianne Beer | 36 | 97 | 133 | |||||||||||||
| Dawn Hopper | 34 | 98 | 132 | |||||||||||||
| Catherine Hull | 99 | 99 | ||||||||||||||
| Emily Thorpe | 98 | 98 | ||||||||||||||
| Jade Brown | 48 | 49 | 97 | |||||||||||||
| Sandra Stanton | 96 | 96 | ||||||||||||||
| Toni Brown | 96 | 96 | ||||||||||||||
| Lucy Bore | 95 | 95 | ||||||||||||||
| Melissa Howell | 95 | 95 | ||||||||||||||
| Anna Luff | 48 | 46 | 94 | |||||||||||||
| Michelle Wakeling | 93 | 93 | ||||||||||||||
| Briony Donegan | 91 | 91 | ||||||||||||||
| Jennifer Flint | 40 | 42 | 82 | |||||||||||||
| Lilla O'Connor | 39 | 43 | 82 | |||||||||||||
| Joanna Potter | 35 | 47 | 82 | |||||||||||||
| Nicole Funnell | 50 | 50 | ||||||||||||||
| Emma Prideaux | 48 | 48 | ||||||||||||||
| Claire Collins | 47 | 47 | ||||||||||||||
| Sarah Hammond | 46 | 46 | ||||||||||||||
| Isobel Gowers | 44 | 44 | ||||||||||||||
| Emily Harper | 44 | 44 | ||||||||||||||
| Alexandra Griffiths | 41 | 41 | ||||||||||||||
| Andrea Salas | 40 | 40 | ||||||||||||||
| Holly Thompson | 40 | 40 | ||||||||||||||
| Cheryl Court | 37 | 37 | ||||||||||||||
| 0 | ||||||||||||||||
| 0 | ||||||||||||||||
| 0 | ||||||||||||||||
| 0 | ||||||||||||||||
| 495 | 714 | 495 | 955 | 0 | 585 | 0 | 99 | 194 | 0 | 329 | 585 | 394 | 0 | 0 | 4845 |
*Highlighted column headers are this years chosen club championship races.